Kingdom of Denmark
The Kingdom of Denmark fields 6 companies. Its capital on the campaign map is Sjælland.
Companies
Command
Infantry
Men-at-arms
Cavalry
Skirmishers
Ranks
| Ranks | ||
|---|---|---|
| Danish High Command | Officer | King |
| Danish High Command | Lifeguard | Guard, Veteran Guard |
| Jutland Infantry | Swordsman | Levy, Militia, Veteran |
| Jutland Infantry | Spearman | Levy, Militia, Veteran |
| Jutland Infantry | Polearm | Recruit, Footmen, Sergeant |
| Jutland Infantry | Knight | Squire, Knight, Knight Sergeant |
| Jutland Infantry | Officer | Viscount, Count |
| Jutland Infantry | Bannerman | Bannerman |
| Frisian Infantry | Swordsman | Levy, Militia, Veteran |
| Frisian Infantry | Spearman | Levy, Militia, Veteran |
| Frisian Infantry | Polearm | Recruit, Footmen, Sergeant |
| Frisian Infantry | Knight | Squire, Knight, Knight Sergeant |
| Frisian Infantry | Officer | Viscount, Count |
| Frisian Infantry | Bannerman | Bannerman |
| Holstein Men at Arms | Knight | Squire, Knight, Knight Sergeant |
| Holstein Men at Arms | Officer | Viscount, Count |
| Holstein Men at Arms | Bannerman | Bannerman |
| Dithmarschen Riders | Lancer | Squire, Knight, Knight Sergeant |
| Dithmarschen Riders | Officer | Viscount, Count |
| Scanian Skirmishers | Ranged | Levy, Militia, Veteran |
| Scanian Skirmishers | Officer | Viscount, Count |
Medals
Rigens Marsk
Dagmarkorset
War horn, Sølv
War horn, Guld
War horn, Guld og granater
Valour, Kobber
Valour, Sølv
Valour, Guld
Feats of arms, Kobber
Feats of arms, Sølv
Feats of arms, Guld
Recruitment, Kobber
Recruitment, Sølv
Recruitment, Guld
The standard, Kobber
The standard, Sølv
The standard, Guld
Service, I
Service, II
Service, III
Leaders award these at a ceremony. How medals work is on Ranks and medals.
Home provinces
Lund, Sjælland, Fyn, Vestjylland, Halland, Reval, Narva, Bornholm, Blekinge, Lolland, Nordjylland, Østjylland, Kolding and Göinge.
Where the nation starts on the campaign map. Ground changes hands in war.